




| Name | Pos | Ht | Wt | Yr | Hometown | Last School |
| Andrew Cesarz | Port | 6'3 | 206 | So. | ||
| Martin Hanek | Starboard | 6'5 | 180 | Jr. | San Diego, Ca | |
| Toby Haskett | Starboard | 6'6 | 180 | Fr. | ||
| Darrin Neagoy | Starboard | 6'3 | 220 | Fr. | Maui, Ha | |
| Arthur Ontman | Starboard | 6'2 | 208 | Sr. | Sherman Oaks, Ca | Ulysses S. Grant High |
| Brian Robison | Port | 6'6 | 190 | Sr. | Poway, Ca | |
| Max Saul | Starboard | 5'11 | 185 | So. | Eureka, Ca | |
| Amy Saunders | Coxswain | 5'3 | 125 | Jr. | ||
| Travis West | Port | 6'2 | 180 | Fr. |
